
Our organisation provides a regular water quality sampling and analysis service as part of the monitoring required with Legionella control, giving you peace of mind that this task is proficiently undertaken.
As part of your legal requirement to maintain your site’s water systems, we can provide the necessary paper work, in the form of a Water Service Log Book and we can monitor your system contractually on a regular basis to maintain your duty of care.
The following measures have to be implemented as required by (ACoP) L8:
| Hot Water Services | Frequency | |
| Arrange for samles to be taken from hot water calorifiers, in order to note condition of drain water. | Annually | |
| Check temperatures on the flow and return pipework leading to and from the calorifier. | Monthly | |
| Check water temperature up to one minute to see if it has reached 50˚C in the taps. | Monthly | |
| Visual check on internal surfaces of calorifiers for scale and sludge. Check representative taps for temperature as above on a rotational basis. | Annually | |
| Cold Water Services | Frequency | |
| Check tank water temperature remote from ball valve and mains temperature at ball valve. Note maximum temperatures recorded by fixed max/min thermometers where fitted. | Six monthly | |
| Check that the temperature is below 20˚C after running the water for up to two minutes in the taps. | Monthly | |
| Visually inspect cold water storage tanks and carry out remedial work where necessary. Check representative taps for temperature as above on a rotational basis. | Annually | |
| Water Sampling on hot and cold services | Frequency | |
| To take 1 no. Legionella from the CWS tank and 2 no. TVC Ecoli (total viable counts) from the hot and cold services. | Six monthly | |
| CWS Tanks | Frequency | |
| To manually clean and chlorinate CWS tanks and all associated hot and cold services. | Annually | |
| This would have to be repeated for each system if there is more than one on site. | ||
| Shower Heads | Frequency | |
| Dismantle, clean and descale shower heads and hoses. | Quarterly or as neccessary | |
| TMVs (Thermostatic Mixing Valves) | Frequency | |
| Service TMVs. | Annually | |
| Little-used outlets | Frequency | |
| Flush through and purge to drain, or purge to drain immediately before use, without the release of aerosols. | Weekly | |
| We can provide a nationwide service, so contact us today to discuss your requirements with one of our staff and obtain a no obligation quotation for your requirements. | ||
